Our product range includes a wide range of toxin binder for cattle, veterinary metho chelated mineral mixture - netrich strong, electrolyte powder cattle, netcal strong (liquid calcium), chelated mineral mixture and disinfectant for poultry.
₹ 80 / Kg Get Latest Price
| Animal Type | Cattle, Poultry |
| Form | Powder |
| Binder Type | MOS Based |
| Packaging Size | 25 |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Best For | Animal Feed |
| Usage/Application | Animals |
| Type Of Supplement | Toxin Binder |
| Shelf Life | 24 Month |
| Sheep and Goats | 1KG/Ton |
| Pre-weaned & weaned Piglets | 1KG/Ton |
| Cows Buffaloes and Horses | 1KG/Ton |
| Cows and Buffaloes Dosage | 1KG/Ton |
| Sheep and Goats Dosage | 1KG/Ton |
Helps, Support and Builds integrity, optimize function and immune activity in the intestine.
Selective toxin absorbent keeps production stable and relieves from stress.
₹ 127 / Kg Get Latest Price
| Animal Type | Cattle |
| Mineral Type | Chelated |
| Form | Powder |
| Calcium Content | 35% |
| Packaging Size | 25 kg |
| Phosphorus Content | 17.5% |
| Grade Standard | Feed Grade |
| Best For | Cattle, Pig, Goat & Sheep |
| Usage/Application | Cattle |
| Packaging Type | Pack |
| Type Of Supplement | Animal Feed Supliment |
Minimum order quantity: 100 Kg
Minerals are essential for proper metabolic functions. Mineral mixture contains all the essential minerals in required quantities. Feeding area specific mineral mixture should be preferredBenefits:Helps improving growth rate in calves.Better utilization of absorbed nutrients.Increases milk production in animals.Improves reproductive efficiency and reduces inter- calving period.Increases productive life of animals.Improves immunity status.Prevents metabolic diseases like milk fever, ketosis, haematuria which occur around calving period.
₹ 184 / Kg Get Latest Price
| Supplement Type | Electolyte Powder |
| Form | aluminum bag |
| Packaging Size | 1kg |
| Packaging Type | Plastic Container |
| Prescription/Non prescription | Non prescription |
| Brand | always best care |
| Grade Standard | Feed Grade |
| Shelf life | 2 yrear |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 499 / Piece Get Latest Price
| Animal Type | Cattle, Buffalo, Goat, Sheep |
| Calcium Content | 38000mg/liter |
| Pack Size | 5 Litre |
| Packaging Size | 1 L |
| With Vitamin D3 | Yes |
| Vitamin D3 Content | With Vitamin D3 |
| Packaging Type | Bottle |
| Flavour | Vanilla |
| Supplement Form | Liquid |
| Grade Standard | Feed Grade |
| Usage | Bone Growth |
| Best For | Livestock |
| Usage/Application | Animals |
| Form | Syrup |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Brand | Netcal Strong |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Liquid Calcium Animal Feed Supplement: Super Power actogogue Herbs.
Chelated Calcium For Cow, Goat, Buffalo, Sheep, Dairy Cattle and Livestock Animals. Its Perfect Mixture of Minerals & Vitamin A, D3, B12, and H.
Benefits:
Prevent Milk Fever
Enhance Milk Production
Strengthend Bone
Improve Immunity & Health
₹ 144 / Kg Get Latest Price
| Animal Type | Cattle, Aqua, Buffalo, Pig |
| Form | Powder |
| Chelate Type | Amino Acid |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 280 / Bottle Get Latest Price
| Disinfectant Type | Oxidizing / Peroxygen based disinfectant |
| Use Area | Water Sanitizer, Fogging |
| Usage/Application | Water Disinfectant |
| Physical State | Powder |
| Form | Powder |
| Packaging Size | 100gm |
| Packaging Type | Bottle |
| Grade Standard | Pharma Grade |
Minimum order quantity: 50 Bottle
1.Unique Broad Spectrum Biocide including bacteria, virus and fungi to enhance Biosecurity.
2.Eco-Friendly, non-toxic, non-irritating and no corrosive
3.Readily soluble in water and can also be used in presence of birds
4.Odour Control: Helps neutralize unpleasant odours in poultry sheds, improving working conditions.
5.Regulatory Compliance: Helps farms meet industry hygiene standards and biosecurity regulations
6.Very Effective with hard water and organic loads
₹ 130 / Kg Get Latest Price
| Rhizome Type | Turmeric Waste Oil |
| Oil Type | CRTO |
| Turmerone Content | 40–50% |
| Packaging Size | 180kg |
| Extraction Method | Steam Distillation |
| Grade | Feed Grade |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | ALWAYS BEST CARE |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 2000 / Piece Get Latest Price
| Animal Type | Cattle , Poultry |
| Pack Size | 25kg |
| Supplement Form | Powder |
| Key Ingredients | Allicin |
| Usage | Liver Support |
| Pack Type | Bag |
| Packaging Type | Bag |
| Dose/Strength | 500gm/Ton |
| Usage/Application | Animal Feed Supplement |
| Drug Composition | Ayurvedic |
| Manufactured By | Always Best Care |
| Grade Standard | Feed |
| Shelf Life | 24 Month |
| Presentation | Powder |
| Suitable For | Animals |
| Type Of Supplement | Feed Grade |
| Packaging Size | 25kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Liver tonic is a unique formulation which helps in to maintain the normal health of the liver and improves growth & development in the animals. The content of Liver tonic possesses hepatoprotective, antihepatotoxic, growth promoter and rejuvenating activities. It also has free radical scavenging, immunomodulatory, anti-inflammatory and antioxidant activity.
Composition: Tricholine Citrate, Choline donar, Amino acids, Vitamins, Minerals, Prebiotics, Emulsifier and Herbal extract
Benefits:
It helps to maintain the health of liver and improve digestion
It Promotes the FCR or growth in the animals
Increase body resistance against Different bacterial and viral diseases
Optimum feed utilization, growth and productivity
Helps to protect the liver from mycotoxins
Prevent disease conditions like fatty liver haemorrhagic syndrome, Avian vibrionic hepatitis, mycotoxicity
₹ 140 / Kg Get Latest Price
| Animal Type | Cattle, Buffalo, Goat, Sheep |
| Fat Content | 48% |
| Form | Powder |
| Supplement Type | Bypass fat |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Fat Source | rice oil |
| Grade Standard | Feed Grade |
| Best For | Cattle |
| Usage/Application | Cattle |
| Brand | More Milk |
| Cows and Buffaloes Dosage | 100 gm/Day |
| Sheep and Goats Dosage | 50 gm/Day |
| Features | Boost Fat % in Milk |
| Color | Brown |
₹ 144 / Kg Get Latest Price
| Cattle Type | cattle |
| Animal Type | all |
| Mineral Type | Chelated |
| Supplement Type | Mineral Mixture |
| Form | Powder |
| Calcium Content | 35% |
| Phosphorus Content | 17.5% |
| Packaging Size | 25 Kg |
| Grade Standard | Feed Grade |
| Usage | all |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 115 / Kg Get Latest Price
| Cattle Type | All Animals |
| Calcium Form | Calcium Citrate |
| Animal Type | Buffalo, Cattle |
| Form | Liquid |
| Supplement Type | Liquid calcium |
| Packaging Size | 1,5 and 20liter |
| Packaging Type | Bucket |
| Usage | All |
| Brand | Nature Made |
| Brand Name | Always Best Care |
| Shelf Life | 24 Months |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Welcome to “Always Best Care” we take this much awaited opportunity to introduce ourselves as one of the leading & professionally managed organization.
Always Best care was established on July 2008 under Rajasthan shops and establishment act, 1958. Over the years it has become synonymous with trust and efficiency in Human Medical care and Animal feed supplement market. We have earned an unflinching faith among senior citizens for rehabilitation programs and animal caretakers, various farms owners, thereby enabling us to grow across the Rajasthan with care personnel at our disposal.
ABC- Veterinary Team is the division which deals in wide range of the premium quality of pharmaceuticals products & animal feed supplements inclusive of poultry feed supplements & additives, livestock feed supplements & additives and aquaculture feed supplements & additives. We offer a wide range of products at industry leading prices; these pharmaceuticals products & animal feed supplements are appreciated among our customers for their rich attributes such as accurate composition, purity, precise ph value and longer shelf life.
We well known for our own brands like Netrich-Strong (Mineral Mixture) “NETCAL STRONG” (calcium supplement), “BLOOM-30” (Multivitamin), NETZYME STRONG (Immune Booster), BESTTAN-B (Hydrolyzed Tannins), NETLIVOL-H (Liver Tonic) & etc.
“BLOOM-30” A very special & dedicated pig feed supplement is our latest innovation. It’s a product that may help to save neonatal piglets & provide instant energy to them for rapid growth in starting 30 days of life.
To maintain quality standard & research trails we have strategic partnership with APOLLO VETERINARY JAIPUR for animal feed supplements technical evaluation & research analysis.
Our group policy “HELPING OTHERS – MAKING LIFE RICH” summarizes our organization vision, commitments & dedication to our business & you.₹ 120 / Kg Get Latest Price
| Animal Type | Cow, Cattle, Buffalo, Goat |
| Fat Content | 48% Fat And 52% Energy |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Type | PP Bag |
| Fat Source | Rice Oil Fat |
| Packaging Size | 25 Kg |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Always Best Care |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Animal Type | Buffalo, Sheep, Cattle, Goat |
| Fat Content | 99% |
| Supplement Type | Bypass Fat |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bag |
| Fat Source | Rice Oil Fat |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
*More Milk (Bypass fat 99%)*
What’s inside More Milk?
· 8500–9000 Kcal/Kg instant energy
· 95% digestibility
· 90% bypass rate
· 99% Fat
*Key Benefits*:
1) Increases milk production and fat
2) Provides quick energy for higher output
3) Improves rumen health
4) Controls lactic acid production
5) Boosts SNF and overall milk quality
�� *Pack Size*: 25 Kg
�� *Dosage*: 2% to 5% inclusion in feed
₹ 196 / Litre Get Latest Price
| Animal Type | All |
| Pack Size | 5 L |
| Form | Liquid |
| Supplement Form | Liquid |
| Supplement Type | Liver tonic |
| Key Ingredients | All |
| Usage | Liver Support |
| Pack Type | Jar |
| Grade Standard | Feed Grade |
| Packaging Type | Bottle |
| Dose/Strength | 100ml large animal daily |
| Brand | netlivol H |
| Manufactured By | Always Best Care |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 196 / Litre Get Latest Price
| Animal Type | All |
| Pack Size | 5 L |
| Form | Liquid |
| Supplement Form | Liquid |
| Supplement Type | Liver Tonic |
| Key Ingredients | All |
| Usage | Liver Support |
| Pack Type | Jar |
| Grade Standard | Feed Grade |
| Packaging Type | can |
| Dose/Strength | 100ml daily large animal |
| Brand | Netlivol H |
| Manufactured By | Always Best Care |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 140 / Kg Get Latest Price
| Animal Type | Cow |
| Form | Powder |
| Supplement Type | Bypass Fat |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage | fat |
| Country of Origin | Made in India |
| Cattle Type | Cattle, Buffalo, Goat, Sheep |
Minimum order quantity: 100 Kg
*More Milk (Bypass fat 99%)*
What’s inside More Milk?
• *8500–9000* Kcal/Kg instant energy
• *95%* digestibility
• *90%* bypass rate
• *99%* Fat
*Key Benefits:*
1) Increases milk production and fat
2) Provides quick energy for higher output
3) Improves rumen health
4) Controls lactic acid production
5) Boosts SNF and overall milk quality
📦 *Pack Size*: 25 Kg
₹ 144 / Kg Get Latest Price
| Animal Type | Cattle |
| Form | Powder |
| Chelate Type | Yeast Based |
| Packaging Size | 25Kg |
| Grade Standard | Feed Grade |
| Packaging Type | PP Bag |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 160 / Kg Get Latest Price
| Animal Type | All |
| Bird Type | All |
| Assay | 98.5% |
| Grade | Feed grade |
| Supplement Type | Amino Acid |
| Form | Powder |
| Usage Stage | All Stages |
| Lysine content | 98.5 |
| Application | Feed Mill |
| Packaging Size | 25 kg |
| Shelf Life | 3 years |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bag |
Minimum order quantity: 100 Kg
₹ 144 / Kg Get Latest Price
| Animal Type | Cattle |
| Form | Powder |
| Chelate Type | Yeast Based |
| Packaging Size | 25Kg |
| Grade Standard | Feed Grade |
| Packaging Type | PP Bag |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Yeast Type | Inactive |
| Form | Powder |
| Usage/Application | Cattle |
| Grade | Feed Grade |
| Brand | Always Best Care |
| Packaging Type | Bag |
| Protein | 45 % |
| Shelf Life | 2years |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 499 / Litre Get Latest Price
| Calcium Form | Calcium Citrate |
| Animal Type | Animal |
| Calcium Source | Calcium Phosphate |
| Supplement Type | Liquid Calcium |
| With Vitamin D3 | Yes |
| Packaging Type | Bottle |
| Flavour | Vanilla |
| Grade Standard | Feed Grade |
| Usage | Bone Growth |
| Form | Liquid |
| Brand | Nature Made |
| Country of Origin | Made in India |
| Pack Size | 5 L |
| Packaging Size | 1 L |
Minimum order quantity: 100 Litre
Welcome to “Always Best Care” we take this much awaited opportunity to introduce ourselves as one of the leading & professionally managed organization.
Always Best care was established on July 2008 under Rajasthan shops and establishment act, 1958. Over the years it has become synonymous with trust and efficiency in Human Medical care and Animal feed supplement market. We have earned an unflinching faith among senior citizens for rehabilitation programs and animal caretakers, various farms owners, thereby enabling us to grow across the Rajasthan with care personnel at our disposal.
ABC- Veterinary Team is the division which deals in wide range of the premium quality of pharmaceuticals products & animal feed supplements inclusive of poultry feed supplements & additives, livestock feed supplements & additives and aquaculture feed supplements & additives. We offer a wide range of products at industry leading prices; these pharmaceuticals products & animal feed supplements are appreciated among our customers for their rich attributes such as accurate composition, purity, precise ph value and longer shelf life.
We well known for our own brands like Netrich-Strong (Mineral Mixture) “NETCAL STRONG” (calcium supplement), “BLOOM-30” (Multivitamin), NETZYME STRONG (Immune Booster), BESTTAN-B (Hydrolyzed Tannins), NETLIVOL-H (Liver Tonic) & etc.
“BLOOM-30” A very special & dedicated pig feed supplement is our latest innovation. It’s a product that may help to save neonatal piglets & provide instant energy to them for rapid growth in starting 30 days of life.
To maintain quality standard & research trails we have strategic partnership with APOLLO VETERINARY JAIPUR for animal feed supplements technical evaluation & research analysis.
Our group policy “HELPING OTHERS – MAKING LIFE RICH” summarizes our organization vision, commitments & dedication to our business & you.₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Supplement Type | Multivitamin |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 144 / Kg Get Latest Price
| Animal Type | Cattle |
| Mineral Type | Chelated |
| Form | Powder |
| Calcium Content | 35% |
| Phosphorus Content | 17.5% |
| Packaging Size | 25 Kg |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 240 / Bottle Get Latest Price
| Pack Size | 1 L |
| Supplement Form | Liquid |
| Key Ingredients | Liver Tonic |
| Usage | Liver Support |
| Pack Type | Bottle |
| Packaging Type | bottle |
| Dose/Strength | 100ml Large Animal Daily |
| Brand | Netlivol H |
| Manufactured By | Always Best Care |
| Application | Drinking Water Mix |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 2000 / Piece Get Latest Price
| Disinfectant Type | Oxidizing / Peroxygen based disinfectant |
| Use Segment | Veterinary |
| Usage/Application | Water Disinfectant |
| Form | Powder |
| Packaging Type | bottle |
| Grade Standard | feed grade |
| Packaging Size | 100gm, 450gm, 1kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160 / Kg Get Latest Price
| Flavour | Orange |
| Packaging Size | 1kg |
| Animal Type | All |
| Pack Size | 1 kg |
| Form | Powder |
| Pack Type | Pouch |
| Supplement Type | Electolyte powder |
| Packaging Type | Plastic Container |
| Brand | ALWAYS BEST CARE |
| Usage | Dehydration |
| Prescription/Non prescription | Non prescription |
| Sugar Type | With Vitamin C |
| Grade Standard | Feed Grade |
| Treatment | Stay Cool |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 115 / Bottle Get Latest Price
| Animal Type | All Animals |
| Calcium Form | Calcium Citrate |
| Dosage Form | Liquid Calcium |
| Form | Liquid |
| Calcium Content | 100 mg/ml |
| Calcium Strength | 38000mg |
| Pack Size | 5liter |
| With Vitamin D3 | Yes |
| Vitamin D3 Content | With Vitamin D3 |
| With Minerals | Manganese |
| Supplement Form | Liquid |
| Packaging Size | 1,5 and 20 liter |
| Brand | Nature Made |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Welcome to “Always Best Care” we take this much awaited opportunity to introduce ourselves as one of the leading & professionally managed organization.
Always Best care was established on July 2008 under Rajasthan shops and establishment act, 1958. Over the years it has become synonymous with trust and efficiency in Human Medical care and Animal feed supplement market. We have earned an unflinching faith among senior citizens for rehabilitation programs and animal caretakers, various farms owners, thereby enabling us to grow across the Rajasthan with care personnel at our disposal.
Dr Nitendra Shukla (CEO)
Always Best Care
40 Brij Vatika, Goner Road, Jagatpura, Jagatpura
Jaipur - 302017, Rajasthan, India